FINANCIAL DATA FOR 2004 TO 2006 IN ACCORDANCE WITH IAS/IFRS
In € m | 2006 | 2005 | 2004 |
| | | |
Order book at year-end | 20 676 | 20 223 | 17 578 |
Order intake | 10 818 | 12 781 | 9 375 |
Revenues (1) | 10 264 | 10 263 | 10 283 |
| France | 3 064 | 2 995 | 2 982 |
| United Kingdom | 1 342 | 1 242 | 1 337 |
| Other Europe | 2 079 | 2 167 | 1 954 |
| Rest of world | 3 779 | 3 859 | 4 010 |
| | | | |
Income from operations | 755 | 722 | 700 |
Income of operating activities | 576 | 549 | 571 |
Net income « Group share » | 388 | 334 | 326 |
Earnings per share (in euros) | 2,30 | 2,00 | 2,00 |
Total R&D | (2 000) | (1 900) | (1 850) |
Company-funded R&D (incl.capitalised) | (534)** | (512)* | (444) |
Operating cash flows before working capital changes | 946 | 901 | 888 |
Capital expenditures | (373) | (352) | (273) |
Net (acquisitions) disposals | 304 | 164 | 99 |
Net debt (net cash position) | (91) | 398 | 860 |
Shareholders' fund (excluding minority interests) | 2 287 | 2 062 | 1 710 |
Consolidated workforce at year-end | 52 160 | 53 047 * | 55 705 |
| France | 29 180 | 29 835 | 30 638 |
| United Kingdom | 8 524 | 8 920 | 10 027 |
| Other Europe | 7 100 | 7 202 | 7 799 |
| Rest of world | 7 356 | 7 090 | 7 241 |
(1)Geographical breakdown of revenues by destination
*. This figure includes € 8m in research tax credit
**. This figure includes € 16m in research tax credit
FINANCIAL DATA FOR 2002 TO 2004 IN ACCORDANCE WITH FRENCH ACCOUNTING STANDARDS
In € m | 2004 | 2003 | 2002 |
| | | |
Order book at year-end | 17 578 | 18 743 | 19 009 |
Order intake | 9 375 | 10 887 | 10 677 |
Revenues(2) | 10 288 | 10 569 | 11 105 |
| France | 2 984 | 2 748 | 2 554 |
| United Kingdom | 1 337 | 1 268 | 1 444 |
| Other Europe | 1 955 | 2 114 | 2 110 |
| Rest of world | 4 012 | 4 439 | 4 997 |
| | | | |
Operating income | 729 | 698 | 597 |
Income of operating activities | 619 | 497 | 447 |
Net income « Group share » | 198 | 112 | 111 |
Earnings per share (in euros) | 1,22 | 0,69 | 0,70 |
Total R&D | (1 850) | (1 850) | (1 900) |
Comapny-funded R&D (incl. Capitalised) | (436) | (419) | (460) |
| | | | |
Operating cash flows before working capital changes | 848 | 770 | 591 |
Capital expenditures | (321) | (350) | (357) |
Proceeds from disposal of real estate assets | 35 | 48 | 198 |
Net (acquisitions) disposals | 101 | 124 | 79 |
Net debt (net cash position) | 841 | 906 | 1 320 |
Shareholders' fund (excluding minority interests) | 2 097 | 2 014 | 2 139 |
Consolidated workforce at year-end | 55 705 | 57 439 | 60 662 |
| France | 30 638 | 32 166 | 33 364 |
| United Kingdom | 10 027 | 10 339 | 11 526 |
| Other Europe | 7 799 | 7 467 | 7 886 |
| Rest of world | 7 241 | 7 467 | 7 886 |
(2)Geographical breakdown of revenues by destination